按条件分页查询当前企业下的员工名单,返回员工基础信息及在企业下的部门、成本中心、状态、时间戳等聚合信息。
该接口适用于使用绿色公务APP叫车、免登企业H5叫车接入方进行员工名单管理/同步。
请求地址: /v2/common/pageQueryEmpList
服务协议: HTTP/POST
Content-Type: application/x-www-form-urlencoded
请求参数:
| 参数名称 | 类型 | 必选 | 说明 |
|---|---|---|---|
| client_id | string | Y | 申请的client_id |
| timestamp | long | Y | 时间戳 |
| sign | string | Y | 签名 |
| extUserId | string | N | 员工唯一ID(第三方用户ID,每企业唯一),精确匹配 |
| phone | string | N | 员工手机号,精确匹配 |
| outEmpId | string | N | 员工工号,精确匹配 |
| pageNo | int | Y | 当前页码,从 1 起 |
| pageSize | int | Y | 每页条数,最大 100 |
说明:extUserId / phone / outEmpId 任意组合均按 AND 关系命中;全部为空时返回企业下全部员工的分页结果。
响应data参数:
| 参数名称 | 类型 | 必有 | 说明 |
|---|---|---|---|
| pageNo | int | Y | 当前页码 |
| pageSize | int | Y | 每页条数 |
| totalCount | int | Y | 总条数 |
| hasNextPage | boolean | Y | 是否有下一页 |
| list | List<UpmsEmpListItem> | Y | 员工列表,元素结构见下表 |
UpmsEmpListItem 结构:
| 参数名称 | 类型 | 必有 | 说明 |
|---|---|---|---|
| extUserId | string | N | 员工唯一ID(第三方用户ID,每企业唯一) |
| name | string | Y | 员工姓名 |
| outEmpId | string | N | 员工工号 |
| mobile | string | N | 手机号 |
| deptName | string | N | 部门名称:在职员工取当前部门;已离职/已删除员工取离职时所在部门 |
| costCenter | string | N | 所属成本中心名称,多个以英文逗号拼接 |
| status | int | Y | 状态:1-正常,0-已离职或已删除 |
| createTime | long | Y | 创建时间(毫秒时间戳) |
| updateTime | long | Y | 最后更新时间(毫秒时间戳) |
| deleteTime | long | N | 删除时间(毫秒时间戳):软删时优先取离职时间,无则回退更新时间;未软删则为 null |
结果示例:
{
"code": 200,
"message": "成功",
"data": {
"pageNo": 1,
"pageSize": 20,
"totalCount": 2,
"hasNextPage": false,
"list": [
{
"extUserId": "EX10001",
"name": "张三",
"outEmpId": "E001",
"mobile": "13800000001",
"deptName": "研发,架构组",
"costCenter": "CC-A,CC-B",
"status": 1,
"createTime": 1700000000000,
"updateTime": 1700000001000,
"deleteTime": null
},
{
"extUserId": "EX10002",
"name": "李四",
"outEmpId": "E002",
"mobile": "13800000002",
"deptName": "财务部",
"costCenter": "CC-C",
"status": 0,
"createTime": 1700000002000,
"updateTime": 1700000003000,
"deleteTime": 1700000003000
}
]
}
}