请求地址: /v2/common/queryCancelFeeRule
服务协议: HTTP/GET
请求参数:
参数名称 | 类型 | 必选 | 说明 |
---|---|---|---|
client_id | string | Y | 申请时的client_id |
timestamp | long | Y | 时间戳 |
sign | string | Y | 签名 |
order_no | long | Y | 订单编号 |
响应data参数:
参数名 | 类型 | 必有 | 说明 |
---|---|---|---|
minuteAfterTaken | Integer | Y | 接单后免费取消时长 |
minuteBeforeUse | Integer | Y | 用车前免费取消时长 |
fee | Integer | Y | 取消费用 单位分 |
driverCancelCharge | Boolean | Y | 司机取消是否收取取消补偿费 |
currentTime | long | Y | 当前时间 |
intervalFees | List |
Y | 取消费按区间收取情况 |
intervalFees.startTime | String | Y | 司机空驶时间的区间起始点,单位:分钟 |
intervalFees.endTime | String | Y | 司机空驶时间的区间结束点,单位:分钟 |
intervalFees.price | Integer | Y | 取消费用 单位分 |
结果示例:
{
"code": 200,
"data": {
"currentTime": "1755496844559",
"minuteAfterTaken": 0,
"intervalFees": [
{
"price": 400,
"start": "0",
"end": "max"
}
],
"driverCancelCharge": true,
"minuteBeforeUse": 0,
"fee": 400
},
"success": true
}