按手机号、订单支付时间等条件查询订单列表
请求地址: /v2/common/queryOrderListCommonByPayedTime
服务协议: HTTP/POST
Content-Type: application/x-www-form-urlencoded
请求参数:
| 参数名 | 类型 | 必选 | 描述 |
|---|---|---|---|
| client_id | string | Y | 申请的client_id |
| timestamp | long | Y | 时间戳 |
| sign | string | Y | 参数签名 |
| payed_time_start | string | Y | 支付时间开始日期,格式:"yyyy-MM-dd HH:mm:ss" |
| payed_time_end | string | Y | 支付时间结束日期,开始和结束时间最大跨度3天 |
| pageNo | number | Y | 分页开始位置 |
| pageSize | number | Y | 分页大小,最大值20 |
响应data参数:
| 参数名称 | 类型 | 必有 | 说明 |
|---|---|---|---|
| orderNo | int | Y | 订单号 |
| customerMobile | string | Y | 叫车人手机号 |
| customerName | string | Y | 叫车人姓名 |
| whoTel | string | Y | 乘车人手机号 |
| whoName | string | Y | 乘车人姓名 |
| realStartLoc | string | Y | 订单实际行驶起点地址 |
| realEndLoc | string | Y | 订单实际行驶终点地址 |
| travelKm | float | Y | 行驶里程,单位千米 |
| travelMinute | int | Y | 行驶分钟数 |
| totalFee | int | Y | 订单金额(单位分),折扣前 |
| realFee | int | Y | 折扣后金额(单位分) |
| owner | int | Y | 支付方式,1个人支付,2企业支付,3个人支付需报销 |
| cityCode | int | Y | 城市编码 |
| orderTime | string | Y | 下单时间,(格式:unix时间戳,精确到ms) |
| useTime | string | Y | 预约时间,(格式:unix时间戳,精确到ms) |
| getOnTime | string | Y | 上车时间,司机开始计费时间点,(格式:unix时间戳,精确到ms) |
| getOutTime | string | Y | 下车时间,司机结束行程时间,(格式:unix时间戳,精确到ms) |
| payedTime | string | Y | 支付时间,(格式:unix时间戳,精确到ms) |
| sensitiveOrder | boolean | Y | 是否敏感订单,true:是; false:否 |
| sensitiveOrderRuleList | List<String> | N | 敏感订单类型:命中的敏感项和敏感详细描述 |
| sensitiveOrderUserReason | string | N | 员工填写的敏感订单备注 |
| ruleId | Long | N | 用车规则ID |
| situationName | string | N | 用车场景名称 |
| companyReason | string | N | 用车备注,公司管理员查看 |
| outEmpId | string | N | 外部员工ID |
结果示例:
{
"code": 200,
"msg": null,
"data":
[{
"orderNo": 123123,
"customerMobile": "1868888888",
"customerName":"ashan",
"whoTel": 1868888888,
"whoName": "",
"isInvoiced": 1,
"realStartLoc": "",
"realEndLoc": "",
"travelKm": 12.3,
"travelMinute": 15,
"totalFee": 1000,
"realFee": 1000,
"owner": 1,
"cityCode": "0571",
"orderTime": 1660885713038,
"useTime": 1660885713038,
"getOnTime": 1660885713038,
"getOutTime": 1660885713038,
"payedTime": 1660885713038,
"ruleId": 12345,
"situationName": "加班用车",
"companyReason": "公司原因",
"outEmpId": "12345"
}
]
}